<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Biking Las Vegas, Cycling Blog for the Las Vegas Bicycling Community</title>
	<atom:link href="http://www.bikinglasvegas.com/cycling-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikinglasvegas.com/cycling-blog</link>
	<description>Bike Riding Blog for Cyclists &#38; Bicycle Enthusiasts in Las Vegas, NV</description>
	<pubDate>Fri, 12 Mar 2010 19:46:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Bicycling Directions now on Google Maps by Deanna</title>
		<link>http://www.bikinglasvegas.com/cycling-blog/2010/03/10/bicycling-directions-now-on-google-maps/#comment-5615</link>
		<dc:creator>Deanna</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikinglasvegas.com/cycling-blog/?p=189#comment-5615</guid>
		<description>Hmm, took a quick look. Doesn't look too bad, but it can't distinguish between a bike path and "share the road".  Desert Foothills and Red Rock Ranch road is not marked.  Same goes for Apple Drive, Preakness Dr, etc.  Lakeshore road is not even marked either, and they obviously have a path.

Definitely need work, but looks promising!! :-)

I wonder if someday we should plan a weekly "Google Biking Day" just to focus on finding all the proper route information, whether it's share the road, a bike path, or total separate from the motorized road (trails).  Then report our findings back to Google. Wouldn't it be great? And that would totally help the visitors so we can just refer them to the map and the Route information. :-)</description>
		<content:encoded><![CDATA[<p>Hmm, took a quick look. Doesn&#8217;t look too bad, but it can&#8217;t distinguish between a bike path and &#8220;share the road&#8221;.  Desert Foothills and Red Rock Ranch road is not marked.  Same goes for Apple Drive, Preakness Dr, etc.  Lakeshore road is not even marked either, and they obviously have a path.</p>
<p>Definitely need work, but looks promising!! <img src='http://www.bikinglasvegas.com/cycling-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I wonder if someday we should plan a weekly &#8220;Google Biking Day&#8221; just to focus on finding all the proper route information, whether it&#8217;s share the road, a bike path, or total separate from the motorized road (trails).  Then report our findings back to Google. Wouldn&#8217;t it be great? And that would totally help the visitors so we can just refer them to the map and the Route information. <img src='http://www.bikinglasvegas.com/cycling-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour de Summerlin 2010 by Firewater</title>
		<link>http://www.bikinglasvegas.com/cycling-blog/2010/03/05/tour-de-summerlin-2010/#comment-5594</link>
		<dc:creator>Firewater</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikinglasvegas.com/cycling-blog/?p=184#comment-5594</guid>
		<description>Nice snaps of some BLV members on that flyer!</description>
		<content:encoded><![CDATA[<p>Nice snaps of some BLV members on that flyer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BikingLasVegas.com March 2010 Cake Ride Birthday Bash by rbs4fun</title>
		<link>http://www.bikinglasvegas.com/cycling-blog/2010/03/01/bikinglasvegascom-march-2010-cake-ride-birthday-bash/#comment-5527</link>
		<dc:creator>rbs4fun</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikinglasvegas.com/cycling-blog/?p=178#comment-5527</guid>
		<description>Thanks for the great ride!  40 miles seemed to go just like that when riding with a group.  Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks for the great ride!  40 miles seemed to go just like that when riding with a group.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BikingLasVegas.com March 2010 Cake Ride Birthday Bash by Flory Marzan</title>
		<link>http://www.bikinglasvegas.com/cycling-blog/2010/03/01/bikinglasvegascom-march-2010-cake-ride-birthday-bash/#comment-5510</link>
		<dc:creator>Flory Marzan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikinglasvegas.com/cycling-blog/?p=178#comment-5510</guid>
		<description>Count me in for the 20!</description>
		<content:encoded><![CDATA[<p>Count me in for the 20!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BikingLasVegas.com March 2010 Cake Ride Birthday Bash by Pete G</title>
		<link>http://www.bikinglasvegas.com/cycling-blog/2010/03/01/bikinglasvegascom-march-2010-cake-ride-birthday-bash/#comment-5500</link>
		<dc:creator>Pete G</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikinglasvegas.com/cycling-blog/?p=178#comment-5500</guid>
		<description>My wife has decided she'd going to a fabric sale that starts at 10am. So, her out.</description>
		<content:encoded><![CDATA[<p>My wife has decided she&#8217;d going to a fabric sale that starts at 10am. So, her out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
